Technical specifications Arctic P12 PWM PST Fan Black
| Performance | |
| Fan Speed: | 200—1800 rpm PWM Controlled (0 rpm below 5 % PWM) |
| Airflow: | 56.30 cfm | 95.70 m³/h |
| Static Pressure: | 2.20 mmH2O |
| Noise Level: | 0.3 Sone |
| Operating Ambient Temperature: | 0—40 °C |
| Warranty: | 6 years |
| Fan | |
| Fan Frame: | Standard |
| Control Type: | PWM PST |
| Connector: | 4-Pin Connector + 4-Pin Socket |
| Fan Bearing: | Fluid Dynamic Bearing |
| Electric Characteristics: | |
| Typical Voltage: | 12 V DC |
| Starting Voltage: | 3.9 V |
| Current | Voltage: | 0.1 A | 12 V DC |
| Cable Length: | 400 mm |
| Size & Weight | |
| Length: | 120 mm |
| Width: | 120 mm |
| Height: | 25 mm |
| Weight: | 145 g |









