TECH SPECS HYTE Y60 Black Red
| Type | Dual Chamber Mid-Tower ATX Case | Volume | 60L |
|---|---|---|---|
| Case Dimensions | 456mm (L) x 285mm (W) x 462mm (H) | Case Weight | 9.6 kg |
| Case in Box Dimensions | 535mm (L) x 372mm (W )x 540mm (H) | Case in Box Weight | 11.3 kg |
| Case Materials | Tempered Glass, Steel, ABS | Color | Black/Red |
| Motherboard Support | EATX, ATX, mATX, ITX | Power Supply | ATX up to 235mm in length |
| Video Card Max Dimensions | 375mm length, 75mm width (60mm or less recommended for best cooling) | Fan Support (Side) | 2x 120/140mm |
| Fan Support (Top) | 3x 120mm | Fan Support (Rear) | 1x 120mm (1x 120mm, 1300 RPM included) |
| Fan Support (Bottom) | 2x 120mm/140mm (2x 120mm, 1300 RPM included) | Radiator Support (Side) | 120, 140, 240, 280mm up to 150mm thick |
| Radiator Support (Top) | 120, 240, 360mm up to 30mm thick | Radiator Support (Rear) | 120mm |
| CPU Cooler Height | 160mm* | Storage | 2x 3.5″ HDD or 4x 2.5″ SSD |
| Expansion Slots | 3 + 7 half-height | PCI Express Riser | 4.0 x 16 (included) |
| Sku | CS-HYTE-Y60-BW, CS-HYTE-Y60-B, CS-HYTE-Y60-BR, CS-HYTE-Y60-WW |
Interfaces
| Front USB 3.0 | 2 | Front USB 3.2 Gen 2 Type-C | 1 |
|---|---|---|---|
| Audio/Mic Jack | 1 | Dust Filters | Bottom, Side, Top |
| RGB Lighting | None |









