Technical specifications Arctic P14 PWM PST Fan Black – 5 Pack
| Performance | |
| Fan Speed: | 200—1700 rpm PWM Controlled (0 rpm below 5 % PWM) |
| Airflow: | 72.80 cfm | 123.76 m³/h |
| Static Pressure: | 2.40 mmH2O |
| Noise Level: | 0.3 Sone |
| Operating Ambient Temperature: | 0—40 °C |
| Fan | |
| Fan Frame: | Standard |
| Control Type: | PWM PST |
| Connector: | 4-Pin Connector + 4-Pin Socket |
| Fan Bearing: | Fluid Dynamic Bearing |
| Warranty: | 6 Years |
| Electric Characteristics | |
| Typical Voltage: | 12 V DC |
| Starting Voltage: | 3.9 V |
| Current | Voltage: | 0.12 A | 12 V DC |
| Cable Length: | 400 mm |
| Size & Weight | |
| Length: | 140 mm |
| Width: | 140 mm |
| Height: | 27 mm |
| Weight: | 194 g |





