Cougar DarkBlader-S ARGB Superior Cooling
DarkBlader-S allows you to create impressive cooling solutions. With great support for up to 360mm water cooling radiator and seven fans, you will enjoy more than enough cooling horsepower to keep advanced components safe from overheating.
|
Product Name |
DarkBlader-S | |
| Case Form Factor | Full Tower | |
| Dimensions (WxHxD) | 232 x 523 x 518 (mm) | |
| 9.13 x 20.59 x 20.39 (in) | ||
| Motherboard Formats | Mini ITX / Micro ATX / ATX / CEB / **E-ATX | |
| I/O Panel | USB 3.0 x 2 / Mic x1 / Audio x1 / RGB Control Button x1 | |
| 3.5″ Drive Bay | 4 max. | |
| 2.5″ Drive Bay | 4 max. | |
| Expansion Slots | 8+2 | |
| Cooling Fan Support | Front | 140mm x 3 / 120mm x 3 |
| Top | 140mm x 2 / 120mm x 3 | |
| Rear | 120mm x 1 (pre-installed) | |
| Maximun Number of Fans | 7 Max. | |
| Water Cooling Support | Front | *360mm / 280mm / 240mm / 140mm / 120mm |
| Top | *360mm / 280mm / 240mm / 140mm / 120mm | |
| Rear | 120mm | |
| Max. Graphics Card Length | 380 (mm) / 15 (in) | |
| (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) | ||
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
| Max. PSU length | 200 (mm) / 7.9 (in) | |
| Onboard Lighting System | Intergrated Lighting with Addressable RGB LEDs | |
| and Dynamic Lighting Effects in the Front Panel |



















